
PORTABLE SERIES
Retro Metal Coolers
7L, 13L, 15L, 17L, 20L, 28L and 30L configurations.
View models and MOQ →WHOLESALE METAL COOLER RANGE
Compare eight product families using confirmed catalog capacities, exterior dimensions, carton sizes, packed weights and container-loading references. Send the family, capacity, quantity, branding brief and destination for a current model quotation.

PORTABLE SERIES
7L, 13L, 15L, 17L, 20L, 28L and 30L configurations.
View models and MOQ →
COMPACT GIFT SERIES
7L compact formats with handle or shoulder-strap configurations.
View 7L specifications →
PATIO SERIES
73L serving carts with split lids, caster wheels and optional lower shelf.
View cart specifications →
METAL-FINISH SERIES
Portable and rolling metal-finish chests, including 51L and 54L selections.
View chest specifications →
LIFESTYLE SERIES
20L metal-body format with a contrasting natural-look lid.
View 20L specifications →
OUTDOOR SERIES
73L and 80QT pull-handle formats for outdoor beverage programs.
View wagon specifications →
BUILT-IN AUDIO
50L metal cooler body with an integrated twin-speaker panel.
View 50L specifications →
GAME TABLE SERIES
49L, 63L and 65L cooler-and-game configurations.
Compare three models →LOGISTICS REFERENCE
| Product | Capacity | Product size | Carton size | G.W. / N.W. | 20GP / 40GP / 40HQ |
|---|---|---|---|---|---|
| Mini carry cooler | 7L | 29.5 × 23.5 × 25.5 | 35.5 × 28 × 28.5 | 3.0 / 2.4 kg | 880 / 1,850 / 2,275 pcs |
| Shoulder-strap mini cooler | 7L | 27 × 28.5 × 31 | 32 × 35 × 36 | 3.0 / 2.4 kg | 620 / 1,200 / 1,500 pcs |
| Vertical retro cooler | 13L | 29.5 × 23.5 × 36 | 35.5 × 28.5 × 40.5 | 4.0 / 3.3 kg | 680 / 1,360 / 1,680 pcs |
| Portable latch cooler | 15L | 32 × 25 × 31 | 39 × 32 × 37 | 4.2 / 3.3 kg | 620 / 1,200 / 1,500 pcs |
| Horizontal retro cooler | 17L | 31.5 × 23.5 × 43 | 38 × 28.5 × 46.5 | 4.8 / 3.9 kg | 550 / 1,100 / 1,350 pcs |
| Horizontal metal chest | 20L | 46.5 × 25 × 29.5 | 51 × 31 × 35 | 5.2 / 4.2 kg | 500 / 1,000 / 1,220 pcs |
| Deep-body metal chest | 20L | 46.5 × 25 × 33 | 51 × 31 × 37 | 6.3 / 5.4 kg | 480 / 980 / 1,200 pcs |
| Wooden-lid chest | 20L | 46.5 × 25 × 29.5 | 51 × 31 × 35 | 5.2 / 4.2 kg | 500 / 1,000 / 1,220 pcs |
| Large portable retro cooler | 28L | 36.1 × 29.2 × 45.7 | 41.5 × 34.5 × 49 | 6.4 / 5.2 kg | 387 / 800 / 940 pcs |
| Medium metal chest | 30L | 50 × 30 × 32 | 54 × 37 × 37.5 | 5.5 / 4.5 kg | 400 / 800 / 909 pcs |
| Wheeled portable chest | 40L | 51.5 × 32.5 × 38.5 | 56.5 × 39.5 × 44 | 13.2 / 11.3 kg | 270 / 540 / 680 pcs |
| Portable metal chest | 40L | 51 × 32.5 × 38.5 | 56.5 × 39.5 × 44 | 8.0 / 6.0 kg | 275 / 540 / 680 pcs |
| Tall rolling cooler | 45L | 42 × 36.5 × 92 | 46.5 × 41.5 × 49 | 10.1 / 9.1 kg | 290 / 580 / 680 pcs |
| Compact rolling chest | 45L | 42 × 36.5 × 44.5 | 46.5 × 41.5 × 49 | 8.0 / 6.0 kg | 290 / 580 / 680 pcs |
| Wide metal chest | 46L | 50 × 40 × 34 | 55 × 45 × 39 | 7.7 / 7.0 kg | 260 / 520 / 660 pcs |
| Speaker cooler | 50L | 58 × 36.5 × 42 | 60.5 × 42 × 45.5 | 9.5 / 8.0 kg | 225 / 450 / 570 pcs |
| Stainless rolling chest | 51L | 58 × 36.5 × 42 | 60.5 × 42 × 45.5 | 9.0 / 7.3 kg | 225 / 475 / 570 pcs |
| Low foosball cooler | 49L | 69 × 37 × 36 | 75 × 45 × 44 | 12.5 / 10.5 kg | 195 / 404 / 485 pcs |
| Full-height foosball cooler | 63L | 91 × 51 × 86 | 96 × 57 × 46 | 31 / 24 kg | 96 / 192 / 234 pcs |
| Rolling foosball cooler | 65L | 69 × 37 × 83 | 74 × 42 × 51 | 18.3 / 16.3 kg | 160 / 336 / 400 pcs |
| Patio cooler cart | 73L | 78.5 × 39 × 84 | 82.5 × 43 × 43 | 19.3 / 17.5 kg | 175 / 350 / 420 pcs |
| Lightweight patio cart | 73L | 78.5 × 39 × 84 | 82.5 × 43 × 41 | 18 / 16 kg | 175 / 350 / 420 pcs |
| Pull-handle wagon | 73L | 78.5 × 39 × 70 | 82.5 × 43 × 41 | 26.4 / 24.6 kg | 175 / 350 / 420 pcs |
Product data reviewed September 12, 2026. Capacities are nominal. Container quantities are loading references, not minimum order quantities. Confirm the final model, material, dimensions, packing, MOQ and current availability in your quotation before purchasing.
Send Andy the intended use, target capacity, quantity, destination, logo colors and delivery date. We will shortlist a suitable model and confirm its current specifications and order conditions.