Selected models from 50 pieces Custom logo, colors & packaging Factory-backed export support

WHOLESALE METAL COOLER RANGE

Product Catalog & Specifications

Compare eight product families using confirmed catalog capacities, exterior dimensions, carton sizes, packed weights and container-loading references. Send the family, capacity, quantity, branding brief and destination for a current model quotation.

FIND YOUR STARTING MODEL

Choose by capacity and format

Shortlist a model, compare the reference dimensions and packing, then request a quote with the product details already selected.

Compare 10 model references.

LOGISTICS REFERENCE

Confirmed model data

Selected product specifications — dimensions in centimeters
ProductCapacityProduct sizeCarton sizeG.W. / N.W.20GP / 40GP / 40HQ
Mini carry cooler7L29.5 × 23.5 × 25.535.5 × 28 × 28.53.0 / 2.4 kg880 / 1,850 / 2,275 pcs
Shoulder-strap mini cooler7L27 × 28.5 × 3132 × 35 × 363.0 / 2.4 kg620 / 1,200 / 1,500 pcs
Vertical retro cooler13L29.5 × 23.5 × 3635.5 × 28.5 × 40.54.0 / 3.3 kg680 / 1,360 / 1,680 pcs
Portable latch cooler15L32 × 25 × 3139 × 32 × 374.2 / 3.3 kg620 / 1,200 / 1,500 pcs
17L carry-handle retro cooler17L31.5 × 23.5 × 4338 × 28.5 × 46.54.8 / 3.9 kg550 / 1,100 / 1,350 pcs
Horizontal metal chest20L46.5 × 25 × 29.551 × 31 × 355.2 / 4.2 kg500 / 1,000 / 1,220 pcs
Deep-body metal chest20L46.5 × 25 × 3351 × 31 × 376.3 / 5.4 kg480 / 980 / 1,200 pcs
Wooden-lid chest20L46.5 × 25 × 29.551 × 31 × 355.4 / 4.5 kg500 / 1,000 / 1,220 pcs
Large portable retro cooler28L36.1 × 29.2 × 45.741.5 × 34.5 × 496.4 / 5.2 kg387 / 800 / 940 pcs
Medium metal chest30L50 × 30 × 3254 × 37 × 37.55.5 / 4.5 kg400 / 800 / 909 pcs
Wheeled portable chest40L51.5 × 32.5 × 38.556.5 × 39.5 × 4413.2 / 11.3 kg270 / 540 / 680 pcs
Portable metal chest40L51 × 32.5 × 38.556.5 × 39.5 × 448.0 / 6.0 kg275 / 540 / 680 pcs
Tall rolling cooler45L42 × 36.5 × 9246.5 × 41.5 × 4910.1 / 9.1 kg290 / 580 / 680 pcs
Compact rolling chest45L42 × 36.5 × 44.546.5 × 41.5 × 498.0 / 6.0 kg290 / 580 / 680 pcs
Wide metal chest46L50 × 40 × 3455 × 45 × 397.7 / 7.0 kg260 / 520 / 660 pcs
Speaker cooler50L58 × 36.5 × 4260.5 × 42 × 45.59.5 / 8.0 kg225 / 450 / 570 pcs
Stainless-finish ice chest51L58 × 36.5 × 4260.5 × 42 × 45.59.0 / 7.3 kg225 / 475 / 570 pcs
Low foosball cooler49L69 × 37 × 3675 × 45 × 4412.5 / 10.5 kg195 / 404 / 485 pcs
Full-height foosball cooler63L91 × 51 × 8696 × 57 × 4631 / 24 kg96 / 192 / 234 pcs
Rolling foosball cooler65L69 × 37 × 8374 × 42 × 5118.3 / 16.3 kg160 / 336 / 400 pcs
Patio cooler cart73L78.5 × 39 × 8482.5 × 43 × 4319.3 / 17.5 kg175 / 350 / 420 pcs
Lightweight patio cart73L78.5 × 39 × 8482.5 × 43 × 4118 / 16 kg175 / 350 / 420 pcs
Pull-handle wagon73L78.5 × 39 × 7082.5 × 43 × 4126.4 / 24.6 kg175 / 350 / 420 pcs
Check the numbers before you shortlist.

All 23 rows are mapped to their source pages in the supplied catalogue. Carton calculations use the listed dimensions.

Product data reviewed September 12, 2026. Capacities are nominal. Container quantities are loading references, not minimum order quantities. Confirm the final model, material, dimensions, packing, MOQ and current availability in your quotation before purchasing.

EXACT MODEL SOURCING PAGES

Start with the closest product reference

Start with an exact capacity or construction to compare its photos, packing data and customization questions.

WHOLESALE & PRIVATE LABEL

Wholesale & OEM buying information

Choose a product family for your sales channel, then send the model, quantity, destination, artwork and packing requirements for a quotation. MetalCoolerWorks coordinates the buying brief with its named manufacturing partner.

Buying programStart withInclude in your brief
Beverage brands and promotional distributorsPortable retro coolers and custom-logo optionsCampaign quantity, logo layout, color split and delivery destination
Wholesale and retail collectionsMini coolers, wooden-lid coolers and metal-finish chestsChosen models, quantities by model, retail packaging, barcodes and carton marks
Hotels, patios and event serviceRolling cooler carts and wagon coolersService setting, required hardware, assembly, inspection and packing requirements

Confirm MOQ by model, logo process, color and packaging. Sample arrangements, production timing and final packing follow the written quotation and approved specification.

BUYER GUIDES

Prepare the specification before requesting price

Need a model recommendation?

Send Andy the intended use, target capacity, quantity, destination, logo colors and delivery date. We will shortlist a suitable model and confirm its current specifications and order conditions.

WhatsApp